
GREAT BRITAIN
| Postal Authority | Issued period | Number of stamps | Notes |
|---|---|---|---|
GREAT BRITAIN | 1840-2005 | 2,476 | |
ENGLAND | 2001-2005 | 11 | |
SCOTLAND | 1958-2005 | 102 | |
WALES & MONMOUTHSHIRE | 1904-2005 | 100 | |
NORTHERN IRELAND | 1958-2005 | 99 |
Overseas Territories
| Postal Authority | Issued period | Number of stamps | Area | Notes |
|---|---|---|---|---|
GIBRALTAR | 1886-2005 | 923 | Western Europe | |
CAYMAN ISLANDS | 1900-2005 | 869 | Caribbean Sea | |
| NoImageCAICOS | 0 | Caribbean Sea | ||
| NoImageTURKS ISLANDS | 1867-1895 | 58 | Caribbean Sea | |
| NoImageTURKS AND CAICOS ISLANDS | 1900-2003 | 1,233 | Caribbean Sea | |
| NoImageVIRGIN ISLANDS | 1866-2005 | 1,036 | Caribbean Sea | |
| NoImageANGUILLA | 1967-2005 | 1,065 | Caribbean Sea | |
MONTSERRAT | 1876-2005 | 1,200 | Caribbean Sea | |
FALKLAND ISLANDS | 1878-2005 | 984 | Southern America | |
SOUTH GEORGIA | 1963-2005 | 248 | Southern America | |
| NoImageBERMUDA | 1848-2005 | 838 | Atlantic Ocean | |
ST.HELENA | 1856-2005 | 822 | Atlantic Ocean | |
ASCENSION | 1922-2005 | 817 | Atlantic Ocean | |
TRISTAN DA CUNHA | 1952-2005 | 745 | Atlantic Ocean | |
BRITISH INDIAN OCEAN TERRITORY | 1968-2005 | 262 | Southern Africa | |
PITCAIRN ISLANDS | 1940-2005 | 545 | Polynesia | |
BRITISH ANTARCTIC TERRITORY | 1963-2005 | 310 | Antarctic |
















