
FRANCE
| Postal Authority | Issued period | Number of stamps | Notes |
|---|---|---|---|
FRANCE | 1849-2005 | 4,101 | |
French Committee of National Liberation | 1944 | 19 | Issued first in Corsica ilsand just after the landing of Allied Military Government. |
| NoImageSARDINIA | 1851-1863 | 17 | Used in the area around Nice and Savoia (these areas belonged to Sardinia formerly) |
Overseas Territories
| Postal Authority | Issued period | Number of stamps | Area | Notes |
|---|---|---|---|---|
ST.PIERRE & MIQUELON | 1885-2005 | 1,041 | Northern America | |
FRENCH GUIANA | 1886-1947 | 268 | Southern America | |
ININI | 1932-1940 | 58 | Southern America | |
GUADELOUPE | 1876-1947 | 270 | Caribbean Sea | |
MARTINIQUE | 1886-1947 | 279 | Caribbean Sea | |
REUNION | 1852-1974 | 534 | Southern Africa | |
MAYOTTE | 1892-2005 | 190 | Southern Africa | |
NEW CALEDONIA | 1860-2005 | 1,341 | Melanesia | |
WALLIS AND FUTUNA ISLANDS | 1920-2005 | 966 | Melanesia | |
FRENCH POLYNESIA | 1958-2005 | 924 | Polynesia | |
TAHITI | 1882-1893 | 56 | Polynesia | |
French Oceania | 1892-1956 | 255 | Polynesia | |
FRENCH SOUTHERN AND ANTARCTIC TERRITORIES | 1955-2005 | 603 | Antarctic |
Occupied Stamps
| Postal Authority | Issued period | Number of stamps | Notes |
|---|---|---|---|
North German confederation Occupied Alsace & Lorraine | 1870 | 7 | |
German Occupied Alsace & Lorraine | 1916 | 12 | |
German Occupied Alsace | 1940 | 16 | |
German Occupied Lorraine | 1940 | 16 |



















