
GERMANY
| Postal Authority | Issued period | Number of stamps | Notes |
|---|---|---|---|
GERMANY | 1872-2005 | 3,460 | |
| NoImageGERMAN DEMOCRATIC REPUBLIC | 1948-1990 | 3,069 | Established in 1949 in the Soviet zone of occupied Germany and in the East Berlin portion of the Allied-occupied capital city. |
Occupied Stamps
| Postal Authority | Issued period | Number of stamps | Notes |
|---|---|---|---|
SAAR | 1920-1959 | 473 | |
| NoImageU.S.S.R. Occupied MECKLENBURG-VORPOMMERN | 1945-1946 | 37 | |
| NoImageU.S.S.R. Occupied BERLIN-BRANDENBURG | 1945 | 7 | |
| NoImageU.S.S.R. Occupied EAST SAXONY | 1945-1946 | 22 | |
| NoImageU.S.S.R. Occupied SAXONY PROVINCE | 1945-1946 | 19 | |
| NoImageU.S.S.R. Occupied THURINGIA | 1945-1946 | 13 | |
| NoImageU.S.S.R. Occupied WEST SAXONY | 1945-1946 | 36 | |
| NoImageA.M.G. Occupied BERLIN | 0-1990 | 578 | |
| NoImageGERMAN OCCUPATION STAMPS | 1919-1990 | 386 | |
French Occupied BADEN | 1947-1949 | 60 | |
French Occupied PHINE PALATINATE | 1947-1949 | 53 | |
French Occupied WURTTEMBERG | 1947-1949 | 57 |
States
| Postal Authority | Issued period | Number of stamps | Notes |
|---|---|---|---|
BADEN | 1851-1868 | 26 | |
BAVARIA | 1849-1920 | 361 | |
BERGEDORF | 1861 | 5 | |
| NoImageBRUNSWICK | 1852-1865 | 22 | |
BREMEN | 1855-1867 | 15 | |
HAMBURG | 1859-1867 | 22 | |
HANOVER | 1850-1864 | 24 | |
HELIGOLAND | 1867-1890 | 18 | |
LUBECK | 1859-1865 | 12 | |
MECKLENBURG-SCHWERIN | 1856-1866 | 8 | |
MECKLENBURG-STRELITZ | 1864 | 6 | |
NORTH GERMAN CONFEDERATION | 1868-1871 | 35 | |
OLDENBURG | 1852-1862 | 19 | |
PRUSSIA | 1850-1867 | 22 | |
| NoImageSAXONY | 1850-1863 | 19 | |
SCHLESWIG-HOLSTEIN | 1850-1866 | 23 | |
THURN AND TAXIS NORTHERN DISTRICT | 1852-1865 | 25 | |
THURN AND TAXIS SOUTHERN DISTRICT | 1852-1865 | 17 | |
WURTTEMBERG | 1851-1923 | 219 |






















