
AUSTRALIA
| Postal Authority | Issued period | Number of stamps | Notes |
|---|---|---|---|
AUSTRALIA | 1902-2005 | 2,391 |
Overseas Territories
| Postal Authority | Issued period | Number of stamps | Area | Notes |
|---|---|---|---|---|
| NoImageNORFOLK ISLAND | 0 | area | ||
| NoImageCHRISTMAS ISLAND | 0 | area | ||
| NoImageCOCOS ISLANDS | 0 | area | ||
| NoImageAUSTRALIAN STATES-WESTERN AUSTRALIA | 0 | 0 | Australia&NZ | |
| NoImageAUSTRALIAN STATES-VICTORIA | 0 | 0 | Australia&NZ | |
| NoImageAUSTRALIAN STATES-TASMANIA | 0 | 0 | Australia&NZ | |
| NoImageAUSTRALIAN STATES-SOUTH AUSTRALIA | 0 | 0 | Australia&NZ | |
| NoImageAUSTRALIAN STATES-QUEENSLAND | 0 | 0 | Australia&NZ | |
| NoImageAUSTRALIAN STATES-NEW SOUTH WALES | 0 | 0 | Australia&NZ | |
| NoImageAUSTRALIAN ANTARCTIC TERRITORY | 0 | 0 | area |

